Month: September 2023
| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | During the second week of our challenge (Days 6-9), we delved into the disparities that exist within…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | Cultural appropriation and cultural appreciation are terms used to describe how individuals or groups from one culture…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | Music is not just a form of art; it’s a powerful tool that enriches lives, fosters creativity,…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | The world of music is often celebrated as a universal language, connecting people across cultures. However, racism…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | In Days 1-7 of the Racial Justice Challenge we discussed some ways equity and equality impact different…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | Mental health is a fundamental aspect of overall well-being, yet the US faces a stark reality: significant…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | Anti-Asian racism is on the rise, increasing by over 300% during the pandemic. Journalists, including Connie Chung,…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | In Week 1, we unearthed some issues found at the intersection of disability and housing. Accessible and…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | In Days 3 and 4 of the Racial Justice Challenge, we discussed systemic barriers that communities of…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | In Day 3 of the Racial Justice Challenge, we talked about some discriminatory housing practices. Recognizing the…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | Access to Housing Although overt discrimination in the housing market is no longer legal, there are still…
MoreRacial & Social Justice Spotlight Series Each month, our Equity Coordinator sits down with an organization or individual in our community to spotlight the work they do to create real and lasting change for a more equitable Spokane. 6 min. read time September Spotlight Justice Forral, Operations Director – SCAR…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | Language is a powerful tool that shapes our perception of the world and the people in it.…
More| CHALLENGE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 | DAY 7 | DAY 8 | DAY 9 | DAY 10 | In Day 1, we developed our understanding of disability as a social identity, challenged our conceptualization of…
MoreAbout ECEAP ECEAP (pronounced e-cap) stands for Early Childhood Education Assistant Program. At its core, ECEAP is free preschool for qualifying families, focusing on kindergarten readiness. YWCA Spokane’s ECEAP does more than prepare kids for school; it teaches important life skills and wraps the entire family in holistic care. “We’re…
MoreThank You Each of our wonderful Board of Directors is so passionate about our community and dedicates their time, talent, and resources towards the fulfillment of our mission. On behalf of our team, those we serve, and our community we thank you for all you do! Dr. Robin Pickering is…
MoreTake Action with YWCA Spokane this October The month of October is nationally recognized as Domestic Violence Action Month. During October, YWCA Spokane looks to increase awareness about the prevalence of domestic violence in our community, inspire action that is focused on creating lasting change, and encourage community-wide participation. We…
More